Milestone | Target | Latest acceptable |
|---|---|---|
Partner setup (one-time) | ||
PD launch process complete | 60+ days before effective date | Before the first employer group’s effective date |
ASA reseller process complete | 60+ days before effective date | Before the first employer group’s effective date |
Group implementation | ||
Group created in Yuzu portal | 15+ days before effective date | 1 day before effective date* (7 days prior for groups using SmithRx) |
Enrollment loaded & eligibility verified | 5+ days before effective date | 1 day before effective date (7 days prior for groups using SmithRx) |
Finalization & go-live | 5+ days before effective date | Up to 5 days after effective date* |
Documentation | ||
SPD assigned | Before finalization | Within 30 days after go-live |
SPD signed | Within 7 days go-live | Within 30 days after go-live |
Stop-loss proposal uploaded | Within 7 days go-live | Within 30 days after go-live |
Stop-loss proposal signed | Before effective date | Within 30 days after go-live |
Exceptions*
Five-day post-go-live rule (not preferred)
Groups with fewer than 25 members may be added to Yuzu as late as 5 days after the 1st of the month → agreement between PD and Yuzu needed in advance
SmithRx 7-day buffer
SmithRx does not log in to the Yuzu portal, so they need a 7-day turnaround before the effective date to load Rx benefits (All other PBMs in our system don't require this buffer)
A net-new SmithRx group must be in the portal at least 7 days before the plan start date. Late uploads are handled case by case
Late group info will result in delayed RX benefits and members could be turned away at the pharmacy even though they're covered
See the list of preferred PBMs we work with in our Existing Vendors Guide

