Group Implementation Checklist
Step | Info Required | Owner | |||||
|---|---|---|---|---|---|---|---|
Create the group | Name of business, email contact at employer, EIN, plan info | Broker / Plan Designer | |||||
Add group details and group team | Address, employer email for invoices, employer email for contracts, and members of the employer who need access to | Broker / Plan Designer | |||||
Upload Census (if non-HRIS; for HRIS enrollment, reach out to HRIS@yuzu.health) | Name, email, SSN, address, DOB, relationship to subscriber, sex, and plan selection are required fields We have an Excel that has all of the requirements downloadable on the ‘Upload Members’ tab | Broker preferred; plan designer and employer eligible | |||||
Connect bank account | Employer bank account (account name, account number, routing number) and complete the two-factor authentication step (micro-deposit) | Employer | |||||
Plan rules, documents, support, and plan details | Overall details (Start and end date, Group number, Rules), Plan-specific details (tiers, accumulators, benefits, vendors, fees) | Plan designer preferred; TPA eligible | |||||
Specific Plan Details Checklist
Step | Info Required | Owner | ||||
|---|---|---|---|---|---|---|
Group Specific Details | Rules | Group number, child age out rule, enrollment waiting period, support run-in, use other COBRA vendor, etc. | Plan Designer | |||
Documents | Signed ASA and Stop Loss documents | TPA or Plan Designer | ||||
Support Page | Information shown directly to member on the portal | Plan Designer | ||||
Plan Specific Details | Details | Plan number, nickname, plan type | Plan designer | |||
Card | Pre-populated from the templated plan; confirm these benefits are correct before proceeding | N/A | ||||
Benefits | Pre-populated from the templated plan; confirm these benefits are correct before proceeding | N/A | ||||
Plan Documents | SBC and signed SPD (Auto generated in the portal) | TPA or Plan Designer | ||||
Vendors | Relevant vendors to the plan; stop loss requires Agg factors, requires COBRA to be selected | Plan Designer | ||||
Fees | Relevant fees to the plan; ensure stoploss stays in account and fees are correct | Plan Designer | ||||
Welcome Materials | Pre-populated from the templated plan; confirm these benefits are correct before proceeding | N/A | ||||
Claims Routing | Ensure we can get claims automatically added to our system | TPA | ||||
