Note: Yuzu makes $0 from preferred vendors. We only make money from our flat PEPM fee. “Preferred” vendors indicate companies we have ran programs with the smoothest. Please reach out to partners@yuzu.health if you wish to integrate and/or grow as a preferred vendor.
HRIS
Name | Price | Notes | Preferred? |
|---|---|---|---|
Employee Navigator | - | - | Yes |
UKG | - | - | - |
ADP | - | - | - |
Paylocity | - | - | - |
Paycom | - | - | - |
Paychex aka Benetrac | - | - | - |
Paycor | - | - | - |
Prism | - | - | - |
Paramount Enrollment | - | - | - |
Rippling | - | - | - |
Gusto | - | - | - |
Selerix | - | - | - |
Workforce Junction | - | - | - |
More details on HRIS and why Employee Navigator is our preferred partner here: https://yuzu.health/docs/guides/hris-group-set-up
MGU
Name | Price | Notes | Preferred? |
|---|---|---|---|
TPAC | Group Dependent | - | Yes |
Arlo | Group Dependent | - | Yes |
Accurisk/Ryan Specialty | Group Dependent | - | - |
ECU (East Coast Underwriters) | Group Dependent | - | - |
IOA | Group Dependent | - | - |
BRM | Group Dependent | - | - |
Radion | Group Dependent | - | - |
Skyward | Group Dependent | - | - |
Tokio Marine HCC | Group Dependent | - | - |
QBE | Group Dependent | - | - |
UnityRe, Inc. | Group Dependent | - | - |
ExcessRe | Group Dependent | - | - |
Doctor Delivery | Group Dependent | - | - |
Stop loss basics found here: https://yuzu.health/docs/guides/stop-loss
PBM
Name | Price | Notes | Preferred? |
|---|---|---|---|
DisclosedRx | Program Dependent | - | Yes |
Sona | Program Dependent | - | Yes |
Ventegra | Program Dependent | - | Yes |
SmithRx | Program Dependent | - | - |
CapRx | Program Dependent | - | - |
Drexi | Program Dependent | - | - |
Pillow | Program Dependent | - | - |
ServeYouRx | Program Dependent | - | - |
ProAct | Program Dependent | - | - |
VytlOne | Program Dependent | - | - |
Details on invoicing basics for PBMs here: https://yuzu.health/docs/guides/ad-hoc-invoicing-invoices-for-the-tpa-to-pay
Network
Name | Price (PEPM if not specified) | Notes | Preferred? |
|---|---|---|---|
Cigna | $16.50 (>25 EEs) $35.00 (<25 EEs) |
| - |
FirstHealth | Primary: $5.95 PEPM OOA: 15% of savings Complementary: 15% of savings | - | |
FirstChoice | $10 | ||
HealthSmart | $5.50 | - | - |
PHCS (via HealthSmart) | $6.25 | - | - |
EHN | $14.00 |
| - |
America’s PPO (MN) | $8.75 | - | - |
Alliance (WI) | $8.00 | - | - |
Trilogy (WI) | $10.50 | - | - |
Medcost (NC, SC, VA) | $8.50 | - | - |
Healthlink (Midwest) | $8.00 | OAIII network | - |
Freedom Select Network | $2.00 | - | - |
Mercy (STL primary) | $2.50 | - | - |
Evolutions (FL) | TBD |
| - |
Actin (IL) | TBD |
| - |
H2B | TBD | ||
Midlands Choice | $12.50 |
UM / CM
Name | Price | Notes | Preferred? |
|---|---|---|---|
Cigna Pre-certification / TruCare | Included in Cigna PEPM |
| N/A |
MedWatch | $3.25 |
| Yes |
EHG | $3.95 | Yes |
Telemedicine
Name | Price | Notes | Preferred? |
|---|---|---|---|
Fabric | - | - | Yes |
Direct Contracts
Name | Price | Notes | Preferred? | |
|---|---|---|---|---|
Quest Diagnostics | - | - | - | |
Green Imaging | - | - | - | |
*bring your own direct contracts! | - | Yuzu Contracting Engine allows for hosting, repricing, and administering direct contracts | - |
